R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Xiang | Liu | CHN | 100 | 13-jul-83 | 12.99 | 13.05 | 12.88 | 12.92 | 13.18 | (02) 13.08 | (01) 12.95 | (4H) DNF | Xiang | Liu | CHN | AR NR 06 | 60H iAR 07 | 1 EAsG 05 | 1 AsCh 05 | 2 WCp 06 | 1 WAF 06 | 1 AsG 06 | 1 60H iWCh 08 | ||
02 | Dayron | Robles | CUB | 90 | 19-nov-86 | 12.94 | 13.46 | 13.00 | 12.92 | 12.87 | (2S) | (04) 13.15 | (01) 12.93 | Dayron | Robles | CUB | WR NR 08 | 2 CAmCh 05 | 1 PAmChJ 05 | 2 60H iWCh 06 | 1 CAmG 06 | 3 WCp 06 | 1 PAmG 07 | 1 WAF 07 | ||
03 | David | Payne | USA | 85 | 24-jul-82 | 13.15 | 13.33 | 13.31 | 13.02 | 13.17 | NP | (03) 13.02 | (02) 13.17 | David | Payne | USA | 2 PAmG 07 | |||||||||
04 | Terrence | Trammell | USA | 80 | 23-nov-78 | 13.05 | 13.02 | 13.02 | 12.95 | 13.08 | (05) 13.20 | (02) 12.99 | (4H) DNF | Terrence | Trammell | USA | 1 60H iWCh 06 | |||||||||
05 | Ladji | Doucouré | FRA | 76 | 28-mar-83 | 13.13 | 12.97 | 13.21 | 13.27 | 13.22 | (01) 13.07 | (2S) | (2S) | (04) 13.24 | Ladji | Doucouré | FRA | NR 05 | 50H iAR 05 | 60H iECh 05 | 1 ECp 05 | 1 ECp 06 | 1 ECp 07 | |||
06 | David | Oliver | USA | 73 | 24-abr-82 | 13.06 | 13.29 | 13.20 | 13.14 | 12.95 | NP | (2S) | (03) 13.18 | David | Oliver | USA | 1 WAF 08 | |||||||||
07 | Maurice | Wignall | JAM | 70 | 17-abr-76 | 13.29 | 13.20 | 13.26 | 13.29 | 13.36 | (07) 13.47 | (08) 13.39 | (06) 13.46 | Maurice | Wignall | JAM | 1 CWthG 06 | |||||||||
08 | Allen | Johnson | USA | 67 | 01-mar-71 | 13.06 | 12.99 | 12.96 | 13.23 | 13.32 | (03) 13.10 | NP | NP | Allen | Johnson | USA | 1 WAF 05 | 1 WCp 06 | 2 60H iWCh 08 | |||||||
09 | Dominique | Arnold | USA | 64 | 14-sep-73 | 13.06 | 13.01 | 12.90 | 13.17 | 13.55 | (04) 13.13 | NP | NP | Dominique | Arnold | USA | AR NR 06 | 3 60H iWCh 06 | ||||||||
10 | Dongpeng | Shi | CHN | 62 | 06-ene-84 | 13.26 | 13.29 | 13.28 | 13.19 | 13.29 | (2S) | (05) 13.19 | (2S) | Dongpeng | Shi | CHN | 2 EAsG 05 | 2 AsCh 05 | 2 AsG 06 | |||||||
11 | Anwar | Moore | USA | 60 | 05-mar-79 | 13.16 | 13.23 | 13.39 | 13.12 | 13.15 | NP | NP | NP | Anwar | Moore | USA | ||||||||||
12 | Aries | Merritt | USA | 58 | 24-jul-85 | 13.18 | 13.38 | 13.12 | 13.09 | 13.24 | NP | NP | NP | Aries | Merritt | USA | ||||||||||
13 | Ryan | Wilson | USA | 56 | 19-dic-80 | 13.20 | 13.22 | 13.02 | 13.28 | NP | NP | NP | Ryan | Wilson | USA | |||||||||||
14 | Jackson | Quiñónez | ESP | 54 | 12-jun-80 | 13.38 | 13.45 | 13.34 | 13.33 | 13.40 | (3H) [ECU] | NP | (07) 13.33 | (08) 13.69 | Jackson | Quiñónez | ESP | NR 07 | 3 60H iECh 07 | 7 60H iWCh 08 | 1 ECp 08 | |||||
15 | Stanislav | Olijar | LAT | 52 | 22-mar-79 | 13.22 | 13.11 | 13.15 | 13.38 | 13.36 | (2S) | (01) 13.24 | (2S) | NP | Stanislav | Olijar | LAT | 4 60H iWCh 06 | 4 WCp 06 | 3 60H iWCh 08 | ||||||
16 | Joel | Brown | USA | 50 | 31-ene-80 | 13.29 | 13.22 | 13.30 | 13.31 | 13.33 | (06) 13.47 | NP | NP | Joel | Brown | USA | ||||||||||
17 | Serhiy | Demydyuk | UKR | 48 | 05-jun-82 | 13.33 | 13.38 | 13.46 | 13.22 | 13.36 | (3H) | (08) 13.96 | (06) 13.22 | NP | Serhiy | Demydyuk | UKR | NR 07 | 3 WUniv 05 | 4 ECp 06 | 1 WUniv 07 | |||||
18 | Antwon | Hicks | USA | 46 | 12-mar-83 | 13.34 | 13.35 | 13.49 | 13.36 | 13.09 | NP | NP | NP | Antwon | Hicks | USA | ||||||||||
19 | Thomas | Blaschek | GER | 44 | 05-abr-81 | 13.34 | 13.31 | 13.33 | 13.33 | 13.49 | (2S) | (02) 13.46 | (2S) | NP | Thomas | Blaschek | GER | 5 60H iECh 05 | 2 ECp 05 | 6 60H iWCh 06 | 5 ECp 06 | 3 ECp 07 | 5 60H iWCh 08 | 7 ECp 08 | ||
20 | Artur | Noga | POL | 42 | 02-may-88 | 13.45 | 13.34 | NP | NP | NP | (05) 13.36 | Artur | Noga | POL | AJR 06 | 1 WChJ 06 | 1 EChJ 07 | |||||||||
21 | Eric | Mitchum | USA | 40 | 02-ago-84 | 13.37 | 13.53 | 13.52 | 13.23 | 13.35 | NP | NP | NP | Eric | Mitchum | USA | ||||||||||
22 | Yoel | Hernández | CUB | 38 | 12-dic-77 | 13.41 | 13.39 | 13.39 | 13.23 | (2S) | (2S) | NP | Yoel | Hernández | CUB | 1 CAmCh 05 | 8 60H iWCh 06 | 3 CAmG 06 | 3 PAmG 07 | 8 60H iWCh 08 | ||||||
23 | Ron | Bramlett | USA | 36 | 22-oct-79 | 13.35 | 13.31 | 13.39 | 13.28 | NP | NP | NP | Ron | Bramlett | USA | |||||||||||
24 | Jason | Richardson | USA | 34 | 04-abr-86 | 13.31 | 13.50 | 13.43 | 13.21 | NP | NP | NP | Jason | Richardson | USA | |||||||||||
25 | Aubrey | Herring | USA | 32 | 19-sep-78 | 13.35 | 13.62 | 13.31 | 13.51 | 13.30 | NP | NP | NP | Aubrey | Herring | USA | ||||||||||
26 | Andrew | Turner | GBR | 30 | 19-sep-80 | 13.42 | 13.63 | 13.38 | 13.27 | 13.41 | NP | (03) 13.52 | (2S) | (3H) | Andrew | Turner | GBR | 3 CWthG 06 | 2 ECp 06 | 4 60H iECh 07 | 2 ECp 07 | |||||
27 | Richard | Phillips | JAM | 28 | 26-ene-83 | 13.53 | 13.53 | 13.42 | 13.43 | NP | NP | (07) 13.60 | Richard | Phillips | JAM | |||||||||||
28 | Paulo | Villar | COL | 26 | 28-jul-78 | 13.48 | 13.44 | 13.29 | 13.37 | (3H) | NP | (2S) | Paulo | Villar | COL | AR NR 06 | 2 SAmCh 05 | 7 60H iWCh 06 | 2 CAmG 06 | 1 SAmCh 06 | 2 CAmCh 08 | 1 IbAmCh 08 | ||||
29 | Tyrone | Akins | USA | 24 | 06-ene-86 | 13.49 | 13.77 | 13.42 | 13.25 | NP | NP | NP | Tyrone | Akins | USA | 2 PAmChJ 05 | ||||||||||
30 | Gregory | Sedoc | NED | 22 | 16-oct-81 | 13.47 | 13.57 | 13.61 | 13.37 | 13.43 | (3H) | (2S) DQ | (2S) | (2S) | Gregory | Sedoc | NED | 1 60H iECh 07 | ||||||||
31 | Petr | Svoboda | CZE | 20 | 10-oct-84 | 13.39 | 13.90 | 13.64 | 13.29 | NP | NP | NP | (2S) | Petr | Svoboda | CZE | NR 08 | |||||||||
32 | Marcel | Van der Westen | NED | 19 | 01-ago-76 | 13.47 | 13.43 | 13.57 | 13.63 | 13.35 | (2S) | (3H) | NP | (2S) | Marcel Van | der Westen | NED | 2 60H iECh 07 | ||||||||
33 | Dexter | Faulk | USA | 18 | 14-abr-84 | 13.44 | 13.63 | 13.68 | 13.34 | 13.40 | NP | NP | NP | Dexter | Faulk | USA | ||||||||||
34 | Robby | Hughes | USA | 17 | 10-oct-78 | 13.35 | 13.61 | 13.26 | 13.36 | 13.67 | NP | NP | NP | Robby | Hughes | USA | ||||||||||
35 | Arend | Watkins | USA | 16 | 23-may-79 | 13.38 | 13.23 | 13.40 | NP | NP | NP | Arend | Watkins | USA | ||||||||||||
36 | Mateus Facho | Inocencio | BRA | 15 | 17-may-81 | 13.43 | 13.34 | 13.49 | 13.63 | 13.66 | (08) 13.48 | NP | NP | Facho | Inocencio | BRA | 3 SAmCh 05 | 1 WUniv 05 | 3 SAmCh 06 | |||||||
37 | Anselmo | da Silva | BRA | 14 | 22-mar-81 | 13.46 | 13.31 | 13.40 | 13.52 | 13.55 | (2S) | (2S) | (3H) | Anselmo | da Silva | BRA | 1 IbAmCh 06 | 2 SAmCh 06 | 1 SAmCh 07 | 5 PAmG 07 | 3 WUniv 07 | |||||
38 | Ryan | Brathwaite | BAR | 13 | 06-jun-88 | 13.55 | 13.61 | 13.38 | NP | (2S) | (2S) | Ryan | Brathwaite | BAR | NR 08 | NJR 07 | 60H iNR 08 | 2 WChY 05 | 5 PAmChJ 05 | 1 CAmChJ 06 | 4 PAmG 07 | 3 PAmChJ 07 | 5 CAmCh 08 | |||
39 | Igor | Peremota | RUS | 12 | 14-ene-81 | 13.47 | 13.48 | 13.37 | 13.47 | 13.58 | (2S) | (04) 13.55 | (3H) | (3H) | Igor | Peremota | RUS | 3 ECp 06 | 6 WCp 06 | 4 ECp 07 | ||||||
40 | Linnie | Yarbrough | USA | 11 | 09-sep-82 | 13.48 | 13.70 | 13.67 | 13.33 | 13.49 | NP | NP | NP | Linnie | Yarbrough | USA | ||||||||||
41 | Masato | Naito | JPN | 10 | 31-jul-80 | 13.51 | 13.53 | 13.46 | 13.43 | 13.60 | (2S) | (2S) | (4H) | Masato | Naito | JPN | 4 AsCh 05 | 3 AsG 06 | ||||||||
42 | Wei | Ji | CHN | 9 | 05-feb-84 | 13.54 | 13.88 | 13.85 | 13.40 | 13.41 | NP | NP | (3H) | Wei | Ji | CHN | 2 WUniv 07 | 1 60H iAsCh 08 | ||||||||
43 | Robert | Kronberg | SWE | 8 | 15-ago-76 | 13.51 | 13.43 | 13.52 | 13.51 | 13.53 | (2S) | (05) 13.57 | (2S) | NP | Robert | Kronberg | SWE | 3 60H iECh 05 | 7 60H iECh 07 | |||||||
44 | Konstantinos | Douvalidis | GRE | 7 | 10-mar-87 | 13.56 | 13.78 | 13.49 | 13.46 | NP | NP | (3H) | (2S) | Konstantinos | Douvalidis | GRE | NR 08 | NJR 06 | 60H iNJR 06 | 2 EChJ 05 | 3 WChJ 06 | 5 ECp 07 | 1 ECh23 07 | 2 ECp 08 | ||
45 | Shamar | Sands | BAH | 6 | 30-may-85 | 13.56 | 13.80 | 13.87 | 13.47 | 13.44 | NP | (3H) | (3H) | Shamar | Sands | BAH | NR 08 | 55H NR 07 | 1 CAmCh 08 | |||||||
46 | Redelen | Dos Santos | BRA | 5 | 24-abr-76 | 13.42 | 13.30 | 13.69 | (2S) | NP | NP | Redelen | Dos Santos | BRA | 1 SAmCh 05 | 2 IbAmCh 06 | ||||||||||
47 | Kevin | Craddock | USA | 4 | 25-jun-87 | 13.63 | 13.73 | 13.48 | 13.46 | NP | NP | NP | Kevin | Craddock | USA | |||||||||||
48 | Drew | Brunson | USA | 3 | 04-abr-86 | 13.60 | 13.79 | 13.81 | 13.33 | NP | NP | NP | Drew | Brunson | USA | |||||||||||
49 | Andreas | Kundert | SUI | 2 | 01-oct-84 | 13.63 | 13.84 | 13.72 | 13.59 | 13.41 | NP | NP | (3H) | NP | Andreas | Kundert | SUI | NR 08 | 5 ECh23 05 | 8 WUniv 05 | ||||||
50 | Samuel | Coco-Viloin | FRA | 1 | 19-oct-87 | 13.57 | 13.73 | 13.46 | NP | NP | NP | (2S) | Samuel | Coco-Viloin | FRA | 2 WChJ 06 | 5 ECp 08 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.